Back again for 2026!
This event combines the Island Cup Finals and the BC Provincial Championships.
The goal is to create a fun and inviting event for all participants by keeping the grassroots feel of the Island Cup while also recognizing our top riders in the Province.
Sunday, June 21, 2026
Note: The schedule is subject to change. The set schedule will be sent Via email to the participants.
Due to the Cycling BC Championships, the categories are somewhat complex. Please register for the category that fits you the best for the Island Cup Series. We will sort your registration in the background to get you in the correct BC Champ category.
Please note that to be recognized as a Provincial Champion, you must hold a valid UCI or Provincial Race License. You can participate in this event with a One Event License, but you cannot be recognized as a Provincial Champ.
Island Cup Category | Provincial Category | Category Description | 2024 Champion |
Expert Women (3 laps) | Elite/U23 Women | For athletes born in 2006 or earlier. This Provincial Championship category requires a Provincial Race or UCI Race license (Code: XWE, XWE.E, XWU23, XWU23.E) | Helena Coney |
Expert Women (3 laps) | U19 Expert Women | For athletes born from 2007 to 2008. This Provincial Championship category requires a Provincial Race or UCI Race license (Code: XWJ.E) | Eleanor Winchell |
Intermediate Women (2 laps) | U17 Expert Women | For athletes born from 2009 to 2010. This Provincial Championship category requires a Provincial Race or UCI Race license (Code: XWU17.E) | Lacey Dennis |
Intermediate Women (2 laps) | Masters B Women (45+) | For athletes born in 1980 or earlier. This Provincial Championship category requires a Provincial or UCI Race license (Code: XWMB, XWMC, XWMD) | Esta Bovill |
Intermediate Women (2 laps) | Masters A Women (35-44) | For athletes born from 1981 to 1990. This Provincial Championship category requires a Provincial or UCI Race license (Code: XWMA) | |
Beginner Women (1 lap) | U15 Women | For athletes born from 2011 to 2012. This Provincial Championship category requires a Provincial or UCI Race license (Code: XWU15) | Tyler McIntosh |
Beginner Women (1 lap) | U13 Women | For athletes born from 2013 to 2014. This Provincial Championship category requires a Provincial or UCI Race license (Code: XWU13) |
Championship Categories: Men
Island Cup Category | Provincial Category | Category Description | 2024 Champion |
Expert Men (4 laps) | Elite/U23 Men | For athletes born in 2006 or earlier. This Provincial Championship category requires a Provincial Race or UCI Race license (Code: XME, XME.E, XMU23, XMU23.E) | Cam McCallum |
Expert Men (4 laps) | U19 Expert Men | For athletes born from 2007 to 2008. This Provincial Championship category requires a Provincial Race or UCI Race license (Code: XMJ.E) | Kelan Wells |
Intermediate Men (3 laps) | U17 Expert Men | For athletes born from 2009 to 2010. This Provincial Championship category requires a Provincial Race or UCI Race license (Code: XMU17.E) | Ethan Wood |
Intermediate Men (3 laps) | Masters C Men (55+) | For athletes born in 1970 or earlier. This Provincial Championship category requires a Provincial or UCI Race license (Code: XMMC, XMMD) | Edward Lawson |
Intermediate Men (3 laps) | Masters B Men (45-54) | For athletes born from 1971 to 1980. This Provincial Championship category requires a Provincial or UCI Race license (Code: XMMB) | Chris McNeil |
Intermediate Men (3 laps) | Masters A Men (35-44) | For athletes born from 1981 to 1989. This Provincial Championship category requires a Provincial or UCI Race license (Code: XMMA) | Dave Vunic |
Beginner Men (1 lap) | U15 Men | For athletes born from 2011 to 2012. This Provincial Championship category requires a Provincial or UCI Race license (Code: XMU15) | Jake |
For more information, contact scott@trekbikesvictoria.com
The course is still being determined.
Please see the 2025 Course for reference
Registration will be held in the upper parking lot at 1 Hartland Ave, Victoria.
Note: Parking is limited. If vehicles are parked on HArtland Ave, please park along the road to prevent congestion as there is very little turn-around room in the main parking lots.
Each Island Cup XC Race counts for series points. Each placement is assigned a points value. Points will be calculated and overall titles awarded at the last XC race of the year.
Points are available for all Island Cup XC Races inluding the Round 5 Powell River Marathon XC.
The best 5/7 results are used when calculating the overall points. Attend at least 5 races this season to get the maximum points. You must attend 3 races to be considered for the Overall Title.
Points are awarded every race to the top 30 in each category.
